<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; bolotin</title>
	<atom:link href="http://www.4flush.com/tag/bolotin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.4flush.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 16:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bill Elder Wins WSOP Event 45 from the Short Stack!</title>
		<link>http://www.4flush.com/online-poker-news/22/22</link>
		<comments>http://www.4flush.com/online-poker-news/22/22#comments</comments>
		<pubDate>Mon, 02 Jul 2007 18:27:45 +0000</pubDate>
		<dc:creator>Cathy Roberts</dc:creator>
				<category><![CDATA[Online Poker News]]></category>
		<category><![CDATA[bolotin]]></category>
		<category><![CDATA[edler]]></category>
		<category><![CDATA[erik friberg]]></category>
		<category><![CDATA[friberg]]></category>
		<category><![CDATA[pohler]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.4flush.com/gamblingnews/?p=22</guid>
		<description><![CDATA[Bill Edler began the WSOP Event #45, $5,000 Six Handed No Limit Hold&#8217;Em, with the shortest stack, but came out on top. Edler entered the short-handed event with 535,000; a great contrast to his leading opponent Erik Friberg at $2,795,000. The starting line-up for this event was: Seat 1 &#8211; Greg Pohler $655,000 WSOP Chips [...]]]></description>
		<wfw:commentRss>http://www.4flush.com/online-poker-news/22/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

